About MgIA Cargo
MgIA has developed advanced cargo facilities since 2023, with significant cargo-handling capacity. By streamlining processes and reducing delays, MgIA has established itself as an efficient small-sized cargo-handling airport.
MgIA handled a record 5,200 metric tonnes of cargo in 2024-2025, with estimates pointing to 6,000 metric tons in the current year. MgIA continues to improve infrastructure, expand connectivity, and adopt digital solutions to support India’s growing logistics sector.
Facilities
International Air Cargo Terminal
| Export Heavy & Bonded Cargo Terminal | Export Unitisation Zone [One-stop Airline Functions] | Import Cold Zone [+15 ℃ to +25 ℃] |
| Export Pharma Excellence Centre | Export Agro Excellence Centre | International Courier Terminal |
| Cold Storage [+15 ℃ to +25 ℃ +2 ℃ to +8 ℃ Freezers] | Airline Warehouses | Truck Docks/Dock Levelers |
| Multilevel Racking Systems | Transshipment Cargo Storage | CCTV Surveillance |
| Automated Car Offloader | X-Ray machines | Platform Trolleys |
| Weighing Scales | 30MT ULD Weighbridge with ULD tags printing facility | Articulated Hi Reach Trucks, Forklifts & Hydraulic Pallet trucks |
| Power Outlets (Active Containers) | Workstations & ULD Storage | Valuable & Vulnerable Cargo Storage |
| Hazardous Goods Storage (Including Radioactive Room) | Live Animal Storage | Customer Service Cell |
Export Pharma Excellence Centre
Exclusive facility for storage and processing of temperature-controlled pharmaceuticals/ healthcare products/ vaccines.
| Temperature: +15 to +25 | Truck Docks, Dock Levellers & Release Docks | CCTV Surveillance |
| Weighing Scales | Automated Workstations | 140 ULD Storage Positions |
| Ball-Matt ULD Manoeuvring | X-ray Machines | Cold Rooms [+2 ℃ to +8 ℃ Freezers] |
| SMS & Alarm Alerts in Case of Temperature Deviation | Data Loggers & Humidity Control | Turant – Mobile Application |
| Automated doors & Air Curtains | Power Outlets (Active Containers) | Power Backup |
| IATA CEIV certification | GDP Certification | Forklifts & Hydraulic Pallet Trucks |
Export Heavy & Bonded Cargo Terminal
A state-of-the-art facility designed for handling oversized cargo, heavy shipments, and bonded goods from the hinterland.
| Truck Docks and Dock Levellers | X-ray Machines | Dedicated Storage for Oversized Cargo |
| Exclusive Truck Dock and X-ray Machine for Bonded Cargo | Forklifts | Hydraulic Pallet Trolleys |
| Cargo & ULD Weighing Scales |
Import Cold Zone (Exclusive Pharma Storage)
Dedicated facility for storing imported healthcare products at controlled temperatures.
| Temperature: +15 ℃ to +25 ℃ | 1,148 Skid Positions | Data Loggers & Humidity Controls |
| Hi-reach trucks | CCTV surveillance | Automated doors & air curtains |
International Air Cargo Terminal (Other Facilities)
| Cargo Management System (AMAX) | 5-Lane Vehicle Entry, Cargo & Car Parking | 5 Dedicated Aircraft Parking Bays |
| 24/7 Services, Office Spaces, and Banks | Round-the-clock Operations | Banks |
| Plant Quarantine | Animal quarantine | Drug Controller – Central Drugs Standard Control Organisation |
| Food Safety & Standards Authority of India | Wildlife Crime Control Bureau | 24x7 Medical Services & dedicated ambulance |
| Car parking | Cargo Vehicle Parking | Disposal Section (30 days old cargo) |
| Public canteen | Conference hall | Training Room |
| Grievance Redressal Cell | Customs Turant Seva Kendra | Unaccompanied baggage terminal |
| Area for Customers/ agents & passengers | Security surveillance | Permission to Crane Operations |
| awaiting baggage clearance | (MIAL & CISF) |
International Courier Terminal
| Truck Docks & Dock Levellers | Weighing Scales | X-Ray machines |
| Customs Offices | Multilevel Racking System | Castor Deck for ULD manoeuvring |
| CCTV Surveillance | Strong Room (High value E-commerce & Valuable Cargo) | Office Spaces |
| Cargo Management System | Handheld Devices – Real Time operations | Detention Cargo Storage |
Domestic Air Cargo Terminal
A state-of-the-art common user facility for domestic cargo handling.
| Canopy Covered Truck Docks & Dock Levellers | Weighing Scales (Including ULD Weighbridge) | X-Ray Machines |
| Hydraulic Pallet Trucks | Platform Trolleys, Tugs, HVLS | Cold Storage |
| Hazardous Room | Strong Room | Live Animal Storage |
| CCTV Surveillance | Cargo Vehicle Parking | Office Spaces & Agents work area |
| Public Canteen | Electric Conveyor Belts (Upcoming) |
Upcoming Infrastructure Projects
| Import Cargo Terminal – New | Expansion of Domestic Cargo Terminal | Integrated Courier Terminal |
| Cargo operations IT advancement | ||
Services
| Documentation | ULD Breakdown / Segregation and Storage (Imports) | CTO/ Segregation/Location identification/ System/Status update (Galaxy, ACCS) |
| Cargo Arrival Notification to Consignee (Imports) | Delivery Order Services (Imports) | Cargo Loading/Unloading Supervision under Aircraft |
| Pre-alerts & Priority Services for High Value, Temperature Sensitive & Express Shipments | Key Account Management – Per Airline, Dedicated Cargo Supervising Team – Per Airline | 100% Weight/Volume Check (Exports) |
| Cargo Screening & Certification (X-Ray / Physical Check/ETD) (Exports) | Customised ULD Build-Up (Exports) | Notification to Flight Captain on Special Cargo Loads (Exports) |
| ULD Tags (Exports) | FWB / FHL Updates/ Verification | Freight Status Update / Flight Manifest Message Exchange |
| Key Accounts & Dedicated Team for Charter Operations | Transshipment Cargo Connections | |
Industry Certifications
- IATA CEIV Pharma
- GDP Certification
- AEO Certification
- IATA e-Freight Compliant
MIAL Cargo Working Hours
Operations – Export, Import & Transshipment: 24x7
Admin Department: 09:30 to 18:30 hrs
Import – Examination Token – 09:00 to 17:30 hrs
Customer Counters:
Available 24x7
Export – Cargo Acceptance
Gate Pass / Delivery Token
RMS Clearance / Direct Delivery
Domestic Air Cargo Operations
Free Period:
Export: 12 hours from cargo admittance to acceptance (BAG) and 36 hours from acceptance to actual departure.
Import: 48 hours from flight finalisation in the Custodian Management System.
Privacy Policy
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Policy or edit your preferences

